Skip to product information
Sale price
$24.99
Regular price
$198.00
π Size Guide (Inches & Pounds)ββ
ββπ Hoodie Size Chart (XS-3XL)ββ
| Size | Chest (in) | Length (in) | Sleeve (in) |
| XS | 32-34 | 26 | 30 |
| S | 34-36 | 26.5 | 30.5 |
| M | 36-38 | 27 | 31 |
| L | 38-40 | 27.5 | 31.5 |
| XL | 40-42 | 28 | 32 |
| 2XL | 42-44 | 28.5 | 32.5 |
| 3XL | 44-46 | 29 | 33 |
ββπ Sweatpants Size Chart (XS-3XL)ββ
| Size | Waist (in) | Hip (in) | Length (in) | Inseam (in) |
| XS | 26-28 | 34-36 | 38 | 29 |
| S | 28-30 | 36-38 | 38.5 | 29.5 |
| M | 30-32 | 38-40 | 39 | 30 |
| L | 32-34 | 40-42 | 39.5 | 30.5 |
| XL | 34-36 | 42-44 | 40 | 31 |
| 2XL | 36-38 | 44-46 | 40.5 | 31.5 |
| 3XL | 38-40 | 46-48 | 41 | 32 |
ββπ Height & Weight Referenceββ
| Height (ft/in) | Weight (lbs) | Recommended Size |
| 5'4"-5'6" | 120-140 | XS |
| 5'7"-5'9" | 140-160 | S |
| 5'10"-6'0" | 160-180 | M |
| 5'11"-6'1" | 180-200 | L |
| 6'2"-6'4" | 200-230 | XL |
| 6'5"-6'7" | 230-260 | 2XL |
| 6'8"-6'10" | 260-290 | 3XL |
βββ¨ Product Detailsβ
β
ββπ Cozy Comfortββ
-
ββFleece Liningββ: Ultra-soft interior for maximum warmth and comfort.
-
ββRelaxed Fitββ: Designed for all-day lounging and casual wear.

ββπ¨ Stylish Designββ
-
ββPrinted Hoodieββ: Eye-catching graphics for a modern look.
-
ββElastic Cuffsββ: Help keep the warmth in and the cold out.

ββπ§Ό Easy Careββ
-
ββMachine Washableββ: Maintains softness and shape after washing.
-
ββColorfast Fabricββ: Vibrant prints stay bright wash after wash.